Information and updates
Fees and charges (2022):
1st entry per exhibit for breeds with CCs | £30.00 | |
1st entry per exhibit for breeds without CCs, AVNSC, AV Imp., Stakes | £15.00 | |
Each subsequent entry with same exhibit | £5.00 | |
Not For Competition (including benching) | £13.50 | |
Exhibitor car park pass (PREPAID ONLY) | £3.50 | |
(£10.00/vehicle for use of public car park unless pre-paid) | ||
Group Catalogue (PREPAID ONLY) | £6.00 | |
Day Catalogue (PREPAID ONLY) | £8.00 | |
Caravans/Motorhomes/Tents etc. | £55.00 | |
(£65.00 if paid on arrival, entry subject to availability) |
Best in Show 2021

Best in Show 2019

Best in Show 2018

Best in Show 2017
